Karachi Kings Team 2024 | Schedule, Squad & Captain for PSL
KK stands for Karachi Kings, a Pakistani professional franchise Twenty20 cricket team participating in the Pakistan Super League (PSL). The team is abbreviated as KK. The Pakistan Cricket Board (PCB) established the squad in 2015, and its headquarters are in Karachi, the capital of Sindh province. The National Stadium serves as the team’s native playing field.
Team | Karachi Kings |
Owner | Salman Iqbal (ARY Group) |
Captain | Shan Masood |
Founded | 2015 |
Head Coach | Phil Simmons |
Home Ground | National Stadium, Karachi |
Titles | 1 |
Title Winning Year | 2020 |
Top Runner | Babar Azam (2398 Runs) |
Top Wicket Taker | Muhammad Amir (63 WKts) |
Coach Phil Simmons oversees the squad, while Shan Masood is the team’s captain. They defeated their opponents, Lahore Qalandars, in the final of the Pakistan Super League (PSL) on November 17, 2020, which resulted in them winning their first PSL championship.
Babar Azam is the player who has scored the most runs for the team, while Mohammad Amir is the player who has taken the most wickets.
Karachi Kings Team Captain 2024:
A Pakistani Batsman, Shan Masood, will lead the Karachi Kings team in the HBL PSL season 9. Imad Wasim led the team in the previous year and could not perform well.
Karachi Kings Team Captains In PSL History and Their Match-Winning Ratio:
Name | From | To | Mat | Won | Lost | Tie&W | Tie&L | NR | % |
Shoaib Malik | 2016 | 2016 | 8 | 2 | 6 | 0 | 0 | 0 | 25.00 |
Ravi Bopara | 2016 | 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Kumar Sangakkara | 2017 | 2017 | 10 | 5 | 5 | 0 | 0 | 0 | 50.00 |
Imad Wasim | 2018 | 2023 | 51 | 23 | 24 | 1 | 1 | 2 | 48.97 |
Eoin Morgan | 2018 | 2018 | 3 | 1 | 2 | 0 | 0 | 0 | 33.33 |
Mohammad Amir | 2018 | 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Babar Azam | 2020 | 2022 | 11 | 1 | 10 | 0 | 0 | 0 | 9.09 |
Shan Masood | 2024 | Present | 0 | – | – | – | – | – | – |
Karachi Kings Squad 2024:
PLAYER | ROLE |
---|---|
Kieron Pollard | Allrounder |
Daniel Sams | Allrounder |
Mohammad Nawaz | Allrounder |
James Vince | Batsman |
Hasan Ali | Pacer |
Tim Seifert | Wicketkeeper batsman |
Shan Masood | Batsman |
Shoaib Malik | Allrounder |
Tabraiz Shamsi | Left-arm wrist spin |
Mir Hamza | Pacer |
Mohammad Ahklaq | Pacer |
Mohammad Amir Khan | Pacer |
Anwar Ali | Pacer |
Arafat Minhas | Slow left-arm orthodox spinner |
Mohammad Irfan Khan | Batsman |
Sirajuddin | Pacer |
Saad Baig | Wicketkeeper-batsman |
Jamie Overton | Bowling allrounder |
Zahid Mehmood Replacement for Pollard | Legpsinner |
Leus Du Plooy | Batsman |
Mohammad Rohid | Fast Bowler |
Karachi Kings Player Categories 2024
PLAYER | CATEGORY |
---|---|
Kieron Pollard | Platinum |
Daniel Sams | Platinum |
Mohammad Nawaz | Platinum |
James Vince | Diamond |
Hasan Ali | Diamond |
Tim Seifert | Diamond |
Shan Masood | Gold |
Shoaib Malik | Gold |
Tabraiz Shamsi | Gold |
Mir Hamza | Silver |
Mohammad Ahklaq | Silver |
Mohammad Amir Khan | Silver |
Anwar Ali | Silver |
Arafat Minhas | Silver |
Mohammad Irfan Khan | Emerging |
Sirajuddin | Emerging |
Saad Baig | Supplementary |
Jamie Overton | Supplementary |
Zahid Mehmood | Replacement |
Leus Du Plooy | Supplementary |
Mohammad Rohid | Supplementary |
Karachi Kings Schedule 2024:
Date | Opposition | Venue |
---|---|---|
Feb 18, 2024 | Multan Sultans | Multan Cricket Stadium |
Feb 21, 2024 | Peshawar Zalmi | Gaddafi Stadium Lahore |
Feb 24, 2024 | Lahore Qalandars | Gaddafi Stadium Lahore |
Feb 28, 2024 | Islamabad United | National Bank Stadium |
Feb 29, 2024 | Quetta Gladiators | National Bank Stadium |
Mar 3, 2024 | Multan Sultans | National Bank Stadium |
Mar 6, 2024 | Quetta Gladiators | Pindi Cricket Stadium |
Mar 7, 2024 | Islamabad United | Pindi Cricket Stadium |
Mar 9, 2024 | Lahore Qalandars | National Bank Stadium |
Mar 11, 2024 | Peshawar Zalmi | National Bank Stadium |
Management and Coaching Staff 2024:
Position | Name |
Owner | Salman Iqbal |
President | Wasim Akram |
CEO | Tariq Wasi |
Director | Haider Azhar |
Head Coach | Phil Simmons |
Assistant coach | Michael Smith |
Batting coach | Ravi Bopara |
Bowling coach | Waqas Ahmed |
Fielding coach | Mohammad Mansoor |
Physio | Imtiaz Khan |
Trainer | Ibrahim Qureshi |
Performance analyst | Mohsin Sheikh |
Masseur | Muhammad Irfan |
Head of Marketing | Shehzad Hassan Khan |
Media Manager | Rai Azlan |
Karachi Kings identity:
An iconic Pakistan Super League (PSL) franchise, the Karachi Kings have built a unique team identity that captures the city’s spirit—a dynamic combination of tenacity, energy, and a strong connection to Karachi. A roaring lion represents the team’s ferocity, bravery, and strength in their pursuit of victory. Their logo and uniforms are a riot of color, with flashes of blue and gold that make them stand out.
The Karachi Kings are a cricket team that combines local talent with international experience, and they’re famous for their lively and entertaining style of play. In addition to improving the team’s performance on the field, this blend helps the players bond with one another. Flavor, talent, and a relentless pursuit of greatness define the Karachi Kings’ game strategy.
When the game isn’t in session, the Karachi Kings keep their large and varied fan base entertained and involved via community service, social media, and in-person events. The team has become more than simply a cricketing entity—it represents the passion and excitement of Karachi—thanks to its dedication to fan interaction, which has helped foster a strong feeling of connection and pride.
The Karachi Kings are a cricket team representing Pakistan in the Pakistan Super League. Their identity is a tribute to the city’s diverse population, vibrant culture, and the steadfast support of its supporters.
KK Logo:
On December 21, 2015, the name and logo of the team were unveiled. A lion stands above the emblem, adorned with the words “Karachi Kings” in white and gold. Salman Iqbal, owner of the team, commented on the event that the emblem and subject embodied the resiliency and authenticity of Karachi.
Karachi Kings Team Kit 2024:
Blue and gold are the main colors of the team’s jerseys. The roaring lion emblem is also included on the jersey, situated in the lower left corner of the garment. AJ Sports, a sportswear brand, makes the team’s uniforms.
Here is the KK kit 2024 for the HBL PSL 9:
Karachi Kings Owners:
One of the most successful Pakistan Super League (PSL) teams is the Karachi Kings. A large and devoted fan base has been cheering for the squad for a long time. But whose property is this behemoth?
The Pakistani media tycoon and head of ARY Group, Salman Iqbal, is the team’s owner. He has established many broadcast networks and is actively engaged in various charitable endeavors throughout Pakistan, earning him widespread renown for his entrepreneurial zeal.
Karachi Kings Ambassadors 2024:
Actors from Pakistani cinema The prominent ambassadors for the team are the singer Shehzad Roy, the actor Fahad Mustafa, and the musician Humayun Saeed.
Karachi Kings Anthem 2024:
Karachi King’s anthem and its singer details will be released soon.
“Dhan Dhana Dhan Hoga Re” was the name of the anthem that Shehzad Roy sang for the squad during the 2017 season. The song “De Dhana Dhan” was once again performed by Shehzad Roy as the official anthem of the squad for the 2018 regular season.
List of Karachi Kings Anthem
Season | Title | Release | Singer | Notes | Label |
2016 | “Dilon Ke Hum Hain Badshah” | 8 January 2016 | Ali Azmat | Composed by Shahbaz Ali (Shabi) | ARY Films |
2017 | “Dhan Dhana Dhan Hoga Re” | 3 February 2017 | Shehzad Roy | Composed by Naqash Haider | |
2018 | “De Dhana Dhan” | 7 February 2018 | |||
2019 | “De Dhana Dhan” (Remix) | 13 February 2019 | |||
2020 | “Ye Hai Karachi” | 20 February 2020 | Asim Azhar | Lyrics by Sabir Zafar | |
2022 | “Ye Hai Karachi” (version 2) | 30 January 2022 | Asim Azhar, Talhah Yunus | Sabir Zafar, Talhah Yunus, Asim Azhar | |
2023 | “Ye Hai Karachi” (version 3) | 13 February 2023[ | Asim Azhar & Ali Azmat ft. Raamis Ali | Written by Raamis Ali, Asim Azhar & Hassan Ali |
Karachi Kings Sponsors 2024:
For the first three seasons of the team’s existence, the title sponsorship was provided by Bahria Town, which serves as the biggest real estate developer and investor in Pakistan and the largest private housing society in Asia. In addition to Bahria Town, Summit Bank, The Arkadians, Oye Hoye, Pepsi, Brighto Paints, and Shield Corporation Ltd. were among the other sponsors. Naya Nazimabad served as their official major principal partner for the 2017 season. As a platinum sponsor, Bridge Power was involved. In December 2016, Cotton & Cotton struck a contract to become their official clothing partner. Regarding tea, Vital Tea was their partner, the Pakistan Observer was their partner in print media, and Titans was their partner in memorabilia.
Year | Kit manufacturer | Shirt sponsor (chest) | Shirt sponsor (back) | Chest branding | Sleeve branding |
2016 | AJ Sports | Bahria Town | Summit Bank | The Arkadians | Oye Hoye Chips, K-Electric, Shield, Igloo Ice-cream |
2017 | Bridge Power Batteries | Oye Hoye Chips, Shield, Tapal Tea | |||
2018 | Nurture | Brighto Paints, Imtiaz Super Market, Shield | |||
2019 | TUC | Scene on! | Cadbury Dairy Milk | Imtiaz Super Market, Inverex, Rooh Afza | |
2020 | ARY Laguna | QMobile | Surf Excel | Imtiaz Super Market, Mughal Steel, ARY Laguna | |
2021 | Hashmi Ispaghol | Pepsi | Imtiaz Super Market, Mughal Steel, ME Body Spray | ||
2022 | PSO Carient Motor Oil | BankIslami | Imtiaz Super Market, Mughal Steel, Bona Papa | ||
2023 | 1X BAT | Imtiaz Super Market, Mughal Steel, ARY Laguna |
Overall PSL Summary of the KK Team in ALL Seasons:
Year | Pld | Won | Loss | Tie&W | Tie&L | NR | SR (%) | Position | Summary |
2016 | 9 | 2 | 7 | 0 | 0 | 0 | 22.22 | 4/5 | Play-offs |
2017 | 10 | 5 | 5 | 0 | 0 | 0 | 50.00 | 3/5 | Play-offs |
2018 | 12 | 5 | 5 | 0 | 1 | 1 | 50.00 | 3/6 | Play-offs |
2019 | 11 | 5 | 6 | 0 | 0 | 0 | 45.45 | 4/6 | Play-offs |
2020 | 12 | 6 | 4 | 1 | 0 | 1 | 58.33 | 1/6 | Champions |
2021 | 11 | 5 | 6 | 0 | 0 | 0 | 45.45 | 4/6 | Play-offs |
2022 | 10 | 1 | 9 | 0 | 0 | 0 | 10.00 | 6/6 | League-stage |
2023 | 10 | 3 | 7 | 0 | 0 | 0 | 30.00 | 5/6 | League-stage |
Total | 85 | 32 | 49 | 1 | 1 | 2 | 39.75 | 1 title |
KK Head-to-Head record with All other Teams
Opposition | Span | Mat | Won | Lost | Tie&W | Tie&L | NR | SR (%) |
Islamabad United | 2016–present | 20 | 6 | 14 | 0 | 0 | 0 | 30.00 |
Lahore Qalandars | 2016–present | 17 | 11 | 5 | 0 | 1 | 0 | 67.64 |
Multan Sultans | 2018–present | 13 | 5 | 5 | 1 | 0 | 2 | 50.00 |
Peshawar Zalmi | 2016–present | 19 | 5 | 14 | 0 | 0 | 0 | 26.31 |
Quetta Gladiators | 2016–present | 16 | 5 | 11 | 0 | 0 | 0 | 31.25 |
KK Players Statistics:
List of Most Run Scorers for KK Team:
Player | Years | Innings | Runs | High score |
Babar Azam | 2017–2022 | 64 | 2,398 | 90 |
Imad Wasim | 2016–2023 | 63 | 1,086 | 92 |
Sharjeel Khan | 2020–2023 | 36 | 827 | 105 |
Colin Ingram | 2018–2021 | 26 | 613 | 127 |
Ravi Bopara | 2016–2019 | 28 | 575 | 71 |
Most wickets Taker’s List of Karachi Kings:
Player | Years | Innings | Wickets | Best bowling |
Mohammad Amir | 2016–2023 | 65 | 63 | 4/25 |
Imad Wasim | 2016–2023 | 74 | 51 | 3/16 |
Usman Shinwari | 2017–2019; 2022 | 29 | 37 | 4/15 |
Sohail Khan | 2016–2017; 2019 | 19 | 22 | 3/23 |
Umer Khan | 2019–2020 | 15 | 19 | 3/22 |
Conclusion
Ultimately, the Karachi Kings are more than simply a cricket team; they are an energised and dynamic representation of Karachi’s unique character. The group has created a unique visual identity that reflects the city’s bustling vitality via a powerful emblem and a vibrant colour scheme of blue and gold. Karachi Kings players, including local and international talent, play a thrilling, exciting, competitive cricket brand.
Off the court, the Kings are great at connecting with their varied fan base and making them feel like they belong. With the help of local programs, online engagements, and in-person gatherings, the team has become a symbol of Karachi’s strength, solidarity, and perseverance rather than just a cricket franchise. With their captivating team identity, the Karachi Kings continue to represent the vibrant cultural fabric of Karachi and the steadfast devotion of its ardent supporters in the Pakistan Super League.