Multan Sultans Team 2024 | Schedule, Squad & Captain for PSL
The Multan Sultans are a professional Twenty20 franchise cricket team from Pakistan that competes in the Pakistan Super League (PSL). They represent the city of Multan, located in that region of Pakistan. In 2017, the club was established as an extra sixth team to be added to the Philippine Super League (PSL). The contract payments for the franchise were $41.6 million for eight seasons, equivalent to $5.20 million each season. Because the club was first created during the third season of the Pakistan Super League, the contract for the team does not cover 10 seasons but eight seasons. The Multan Cricket Stadium is where the team plays their home matches.
Team | Multan Sultans |
Owner | Ali Khan Tareen |
Captain | Muhammad Rizwan |
Founded | 2017 |
Head Coach | Abdul Rehman |
Home Ground | Multan Cricket Ground |
Titles | 1 |
Title Winning Years | 2021 |
Top Runs Scorer | Muhammad Rizwan (1556 runs) |
Top Wicket Taker | Imran Tahir (53 WKTs) |
In December 2018, a consortium was established by Alamgir Khan Tareen, the primary shareholder, and Ali Khan Tareen became the club’s new owner. Schon Properties, who had purchased the team in 2017, failed to pay their yearly fee after the team’s first season, which resulted in the termination of their contract. Alamgir Khan Tareen became the sole proprietor of the business in 2021.
During the 2021 season, the squad achieved their first victory in the PSL.
Multan Sultans Team Captain 2024:
Muhammad Rizwan is the captain of the Multan Sultans for the 9th season of the Pakistan Super League 2024. He led the team for the past three years. He proved himself the best captain as he won the title for the Multan Sultans in 2021, in which he was the first time the captain of the PSL and then two consecutive years, they consecutively ended the PSL journey as Runner Up.
Multan Sultans Team Captains In PSL History and Their Match-Winning Ratio:
Player | From | To | Mat | Won | Lost | Tie&W | Tie&L | NR | % |
Shoaib Malik | 2018 | 2019 | 20 | 7 | 12 | 0 | 0 | 1 | 36.84 |
Shan Masood | 2020 | 2020 | 11 | 6 | 3 | 0 | 1 | 0 | 65.00 |
Mohammad Rizwan | 2021 | Present | 36 | 24 | 12 | 0 | 0 | 0 | 66.66 |
Multan Sultans Squad 2024:
PLAYER | ROLE |
---|---|
Mohammad Rizwan | Wicketkeeper Batsman |
David Willey | Bowling allrounder |
Iftikhar Ahmad | Batting allrounder |
Khushdil Shah | Batsman |
Usama Mir | Legspinner |
Dawid Malan | Batsman |
Abbas Afridi | Pacer |
Reeza Hendricks | Batsman |
Reece Topley | Pacer |
Ihsanullah | Pacer |
Tayyab Tahir | Batsman |
Shahnawaz Dahani | Pacer |
Mohammad Ali | Pacer |
Usman Khan | Batsman |
Faisal Akram | Left arm wrist spin |
Yasir Khan | Batsman |
Chris Jordan | Pacer |
Aftab Ibrahim | Allrounder |
Johnson Charles | Wicketkeeper Batsman |
Mohammad Shahzad | Wicketkeeper Batsman |
Multan Sultans PSL 9 Player Categories:
PLAYER | CATEGORY |
---|---|
Mohammad Rizwan | Platinum |
David Willey | Platinum |
Iftikhar Ahmad | Platinum |
Khushdil Shah | Diamond |
Usama Mir | Diamond |
Dawid Malan | Diamond |
Abbas Afridi | Gold |
Reeza Hendricks | Gold |
Reece Topley | Gold |
Ihsanullah | Silver |
Tayyab Tahir | Silver |
Shahnawaz Dahani | Silver |
Mohammad Ali | Silver |
Usman Khan | Silver |
Faisal Akram | Emerging |
Yasir Khan | Emerging |
Chris Jordan | Supplementary |
Aftab Ibrahim | Supplementary |
Johnson Charles | Supplementary |
Mohammad Shahzad | Supplementary |
Multan Sultans Schedule 2024:
Date | Opposition | Venue |
---|---|---|
Feb 18, 2024 | Karachi Kings | Multan Cricket Stadium |
Feb 20, 2024 | Islamabad United | Multan Cricket Stadium |
Feb 21, 2024 | Lahore Qalandars | Multan Cricket Stadium |
Feb 23, 2024 | Peshawar Zalmi | Multan Cricket Stadium |
Feb 25, 2024 | Quetta Gladiators | Multan Cricket Stadium |
Feb 27, 2024 | Lahore Qalandars | Gaddafi Stadium Lahore |
Mar 3, 2024 | Karachi Kings | National Bank Stadium |
Mar 5, 2024 | Peshawar Zalmi | Pindi Cricket Stadium |
Mar 10, 2024 | Islamabad United | Pindi Cricket Stadium |
Mar 12, 2024 | Quetta Gladiators | National Bank Stadium |
MS Management and Coaching Staff 2024:
Manager | Hijab Zahid |
Head coach | Abdul Rehman |
Assistant and development coach | Mohammad Wasim |
Fast bowling coach | Catherine Dalton |
Spin bowling coach | David Parsons |
Fielding and strength and conditioning coach | Drikus Saaiman |
Assistant spin bowling coach | Alex Hartley |
Director of Strategy | Nathan Leamon |
Physiotherapist | Javed Mughal |
Multan Sultans Identity:
This franchise is called Multan Sultans (MS) in honour of Multan, a city in Punjab, Pakistan, known as the city of saints. During the third season of the Pakistan Super League, the franchise presented was the club that Ali Tareen and Alamgir Khan Tareen owned. The Sultans have won one title in the Pakistan Super League since they have not shown the greatest performance.
Multan Sultans Logo:
A man (the Sultan) riding a horse is one of the four elements of the emblem. This symbolizes the bravery and fortitude required to govern such a powerful city in antiquity. The Sultan, standing for both the city and the team name, and the Multan, representing the city itself, are in the center. Inzamam ul Haq’s development after 1992 is shown by the cricket tofan on the bottom right. He did an excellent job.
Multan Sultans Team Kit 2024:
Multan Sultans’ kit is a vibrant representation of the team’s dynamic spirit and the rich cultural heritage of the city of Multan. The kit’s predominant colour is a bold green shade, symbolizing the team’s energy, enthusiasm, and commitment on the cricket field.
The jersey typically features distinctive accents and patterns that pay homage to Multan’s traditions. The design often incorporates elements inspired by local artistry and folklore, creating a unique and visually appealing ensemble. With a perfect blend of tradition and modernity, the Multan Sultans’ kit serves as the team’s uniform and a symbol of pride for the players and fans, fostering a sense of identity and belonging within the cricketing community.
Multan Sultans Owners:
The team is owned by the famous Pakistani philanthropist and businessman Ali Tareen. Before acquiring ownership in 2018, he served as an investor in the company. Alamgir khan Tareen has been dedicated to the growth of Pakistani cricket ever since he was involved with the Multan Sultans. He and the other corporate partners have worked hard to ensure the squad has everything needed to compete at the top level. On top of that, he has made good use of his connections and wealth to boost cricket’s profile in the area and provide young people with jobs that allow them to pursue their passion for the sport.
Alamgir Khan Tareen and Ali Khan Tareen, both members of the Multan Consortium won the bid for the team. Also, Alamgir Khan Tareen purchased the sole ownership rights in 2021. The ownership of the property was transferred back to Ali Khan Tareen following the passing of Alamgir Khan Tareen in July of 2023.
Multan Sultans Ambassadors 2024:
Shahnawaz Dhani is the person they have chosen to represent their brand as their brand ambassador. Dhani’s young talent blows me away. In the most recent few years, he has been extraordinary. Since his first game in the PSL, he has been a dominant force in the league thanks to his quick and aggressive bowling. Neelam Muneer, Momal Sheikh, Javed Sheikh, Ahsan Khan, and Sadia Khan are some of the different ambassadors the Multan Sultans have appointed.
Multan Sultans Anthem and Music Team:
Multan Sultan’s official anthem 2024 will be released soon here.
Season | Title | Release | Singer(s) | Music | Lyrics |
2018 | “Cricket Kay Toofan” | 22 September 2017 | |||
“Hum Hain Multan Kay Sultans” | 21 February 2018 | Waqar Ehsin | Sarang Latif, Waqar Ehsin | Zartash Rajput | |
2019 | “Let’s Play Saeen” | 4 February 2019 | Farrukh Malik ft. Janoob ki Awaam | SomeWhatSuper | |
“Waqt-E-Janoob” | 13 February 2019 | Attaullah Khan Esakhelvi | |||
2021 | “Tak Meday Sohna” | 26 February 2021 | Adnan Dhool, Quratulain Balouch | Soch the band, Xulfi | Asim Raza |
Multan Sultans Sponsors 2024:
Year | Kit manufacturer | Shirt sponsor (chest) | Shirt sponsor (back) | Chest branding | Sleeve branding |
2018 | Lake City | Fatima Group | Mughal Steel | Inverex, Super Asia | |
2019 | Pepsi | Afsaneh | Lay’s | OLX, Asia Ghee Mill F.C. | |
2020 | Fatima Group | Kurkure | Pepsi, Asia Ghee, Shell V-Power | ||
2021 | G.F.C Fans | Snack Video, Asia Ghee | |||
2022 | Wolf777 News | Asia Ghee, Shell V-Power, Nishan-E-Haider Builders and Developers | |||
2023 | AJ Sports | Asia Ghee, Shell V-Power, Samaa TV | |||
2024 | Gym Armour |
Overall PSL Summary of Multan Sultans in ALL Seasons:
Year | Pld | Won | Loss | Tie&W | Tie&L | NR | SR (%) | Position | Summary |
2016 | The team did not exist | ||||||||
2017 | |||||||||
2018 | 10 | 4 | 5 | 0 | 0 | 1 | 44.44 | 5/6 | League-stage |
2019 | 10 | 3 | 7 | 0 | 0 | 0 | 30.00 | 5/6 | League-stage |
2020 | 11 | 6 | 3 | 0 | 1 | 1 | 65.00 | 1/6 | Playoffs (3rd) |
2021 | 12 | 7 | 5 | 0 | 0 | 0 | 58.33 | 2/6 | Champions |
2022 | 12 | 10 | 2 | 0 | 0 | 0 | 83.33 | 1/6 | Runners-up |
2023 | 12 | 7 | 5 | 0 | 0 | 0 | 58.33 | 2/6 | Runners-up |
Total | 67 | 37 | 27 | 0 | 1 | 2 | 57.69 | 1 title |
Multan Sultans Head-to-Head Records Against All Other Teams:
Opposition | Span | Mat | Won | Lost | Tie | Tie+W | Tie+L | NR | SR (%) |
Islamabad United | 2018–present | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 53.84 |
Karachi Kings | 2018–present | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 50.00 |
Lahore Qalandars | 2018–present | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 47.05 |
Peshawar Zalmi | 2018–present | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 76.92 |
Quetta Gladiators | 2018–present | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 63.63 |
Multan Sultans Statistics:
List of Most Run Scorer For MS Team:
Player | Years | Innings | Runs | High score |
Mohammad Rizwan | 2021–present | 36 | 1,596 | 110* |
Shan Masood | 2019–2023 | 42 | 1,318 | 88 |
Rilee Rossouw | 2020–2023 | 41 | 1,117 | 121 |
Sohaib Maqsood | 2018–2022 | 28 | 771 | 85* |
Khushdil Shah | 2020–present | 36 | 612 | 70* |
Most wickets Taker’s List of Multan Sultans Bowlers:
Player | Years | Innings | Wickets | Best bowling |
Imran Tahir | 2018–2022 | 37 | 53 | 3/7 |
Shahnawaz Dahani | 2021–present | 23 | 38 | 4/5 |
Abbas Afridi | 2022–present | 16 | 26 | 5/47 |
Sohail Tanvir | 2018–2021 | 26 | 26 | 4/13 |
Ihsanullah | 2022–present | 14 | 23 | 5/12 |
Conclusion:
In conclusion, the Multan Sultans are an impressive cricketing force due to their cultural diversity and their skill on the field. The squad, representing the dynamic city of Multan, is a perfect example of how tradition and modernity coexist in perfect harmony; this is evident in their performances and unique green uniforms.
The Multan Sultans have proven time and time again that they are cricketing’s most formidable force, assembling a roster that includes both seasoned internationals and promising young players. The Multan Sultans are more than just a cricket team; they are a cultural symbol that reflects the vibrancy and variety of the area they represent, and they continue to fight for tournament victories like the Pakistan Super League.