ILT20 Squads 2025 – Complete Team Lists & Updates
ILT20 Squads 2025: The International League T20 (ILT20) is a franchise-based T20 cricket league held in the UAE, with its first season taking place in early 2023. Six teams, representing various cities and backed by notable franchise owners, compete in this tournament. Originally set to start in early 2023, the ILT20 quickly drew attention by attracting quality players from around the world.
Sanctioned by the Emirates Cricket Board (ECB), ILT20 is unique as the first league hosted by an Associate-nation cricket board to achieve List-A status, allowing its statistics to hold official recognition. The league has a double round-robin format, with each team playing twice against others before the top four advance to the playoffs. In its debut season, Gulf Giants claimed victory over the Desert Vipers in a closely contested final.
Each team roster includes nine overseas players, a high limit compared to other T20 leagues, and teams are also required to feature a UAE player and one from an ICC Associate Member nation. The ILT20 further introduces a “Super Sub” rule, allowing each team one substitution per match at designated intervals.
The league also places an emphasis on young talent, mandating that at least two players under 23 be included in each team. This aspect is designed to support the development of emerging players within the competitive framework of the ILT20.
In addition to drawing fans across the UAE, the ILT20 has significant international viewership. Media rights are owned by Zee Entertainment for a ten-year period, allowing fans worldwide to watch matches through various channels, including Fox Cricket in Australia, BT Sport in the UK, and Willow TV in the US.
ILT20 has seen strong performances and record-setting moments. For example, James Vince recorded the most runs in a season, while Chris Jordan became the highest wicket-taker. The league’s unique format and high-profile team ownerships have set it up as a prominent T20 competition in the Middle East, with plans to expand its profile globally.
UAE Premier League Teams 2025
The following 6 teams and their owners are participating in this tournament:
Team | City | Home Ground | Owner | Captain |
Abu Dhabi Knight Riders | Abu Dhabi | Sheikh Zayed Cricket Stadium | The Knight Riders Group | Sunil Narine |
Dubai Capitals | Dubai | Dubai International Cricket Stadium | GMR Group | David Warner |
Desert Vipers | Sharjah | Sharjah Cricket Stadium | Lancer Capital LLC | Colin Munro |
Sharjah Warriors | Sharjah | Sharjah Cricket Stadium | Capri Global | Tom Kohler-Cadmore |
Gulf Giants | Dubai | Dubai International Cricket Stadium | Adani Sportsline | James Vince |
MI Emirates | Abu Dhabi | Sheikh Zayed Cricket Stadium | Indiawin Sports | Nicholas Pooran |
ILT20 Squads 2025: ALL Team’s Players List
Abu Dhabi Knight Riders Squad 2025:
Player Name | Player Role | Country |
---|---|---|
Sunil Narine(Captain) | Bowling All-rounder | West Indies |
Andre Russell | Batting All-rounder | West Indies |
Akeal Hosein | Bowling All-rounder | West Indies |
Raymon Reifer | Batsmen | West Indies |
Kennar Lewis | Wicket-keeper | West Indies |
Ravi Rampaul | Bowler | West Indies |
Jonny Bairstow | Batsmen | England |
Paul Stirling | Batsmen | (Ireland |
Lahiru Kumara | Bowler | Sri Lanka |
Charith Asalanka | Batsmen | Sri Lanka |
Colin Ingram | Batsmen | South Africa |
Ali Khan | Bowler | USA |
Brandon Glover | Bowler | Netherland |
Matiullah Khan | Batsmen | UAE |
Sabir Ali | Bowler | UAE |
Fahad Nawaz | Batsmen | UAE |
Zawar Farid | Bowler | UAE |
Marchant De Lange | Bowler | South Africa |
Dhananjaya De Silva | Batsmen | Srilanka |
Connor Esterhuizen | Wicket-keeper | South Africa |
Traveen Mathew | Bowler | Srilanka |
Desert Vipers Squad 2025
Desert Vipers Player Name | Player Role | Region |
---|---|---|
Colin Munro | Captain/Batsman | New Zealand |
Sheldon Cottrell | Bowler | West Indies |
Tom Curran | Bowler | England |
Alex Hales | Batsman | England |
Wanindu Hasaranga | Bowling all-rounder | Sri Lanka |
Sherfane Rutherford | Batsman | West Indies |
Rohan Mustafa | Batsman all-rounder | UAE |
Ali Naseer | All-rounder | UAE |
Matheesha Pathirana | Bowler | Srilanka |
Dinish Chandimal | Wicket-keeper Batsman | Srilanka |
Gus Atkinson | Bowler | England |
Adam Hose | Batsman | England |
Aryan Lakra | Bowler | UAE |
Azam Khan | Batsman/WK | Pakistan |
Bas De Leede | Bowling All-Rounder | Netherland |
Karthik Meiyappan | Bowler | UAE |
Luke Wood | Pace Bowler | England |
Michael Jones | Batter | Scotland |
Shadab Khan | All-Rounder | Pakistan |
Shaheen Shah Afridi | Bowler | Pakistan |
Dubai Capitals Squad 2025
Player Name | Player Role | Country |
Daviw Warner (Captain) | Batter | Australia |
Rovman Powell | Middle-Order Batter | West Indies |
Joe Root | Batter | England |
Sam Billings | WK/Batter | England |
Sikandar Raza | All-Rounder | Zimbabwe |
Rahmanullah Gurbaz | Batter | Afghanistan |
Mark Wood | Bowler | England |
Dushmantha Chameera | Bowler | Sri Lanka |
Dasun Shanaka | All-Rounder | Sri Lanka |
Raja Akif Ullah Khan | Bowler | UAE |
Andrew Tye | Bowler | Australia |
Haider Ali | Bowler | UAE |
Max Holden | Top-Order Batter | England |
Muhammad Mohsin | All-Rounder | Pakistan |
Rahul Chopra | Batter/WK | UAE |
Roelof Van Der Merwe | All-Rounder | Netherlands |
Sadeera Samarawickrama | Batter | Sri Lanka |
Vriitya Aravind | Batter/WK | UAE |
Nawan Thushara | Bowler | Sri Lanka |
Gulf Giants Squad 2025
Player Name | Player Role | Country |
---|---|---|
James Vince | Captain/Batsman | England |
Shimron Hetmyer | Batsman | West Indies |
Chris Jordan | Bowler | England |
Chris Lynn | Batsman | Australia |
Tom Banton | Batsman | England |
Dominic Drakes | Bowler | West Indies |
David Wiese | Allrounder | Namibia |
Liam Dawson | Allrounder | England |
James Overton | Bowler | England |
Qais Ahmad | Bowler | Afghanistan |
Richard Gleeson | Bowler | England |
Oliver Pope | Wicketkeeper | England |
Rehan Ahmad | Bowler | England |
Wayne Madsen | Bowler | England |
Aayan Khan | Allrounder | UAE |
Sanchit Sharma | Bowler | UAE |
CP Rizwaan | Batsman | UAE |
Ashwanth Valthapa | Wicketkeeper | UAE |
Thomas Helm | Bowler | England |
Gerhard Erasmus | Batsman | Namibian |
Sharjah Warriors Squad 2025
Player Name | Player Role | Country |
---|---|---|
Kusal Mendis | Batter | Sri Lanka |
Maheesh Theekshana | Bowler | Sri Lanka |
Dilshan Madushanka | Bowler | Sri Lanka |
Lewis Gregory | All-Rounder | England |
Chris Woakes | All-Rounder | England |
Tom Kohler-Cadmore | Batter/WK | England |
Mark Deyal | Middle-Order Batter | West indies |
Martin Guptill | Batter | New Zealand |
Afghanistan | Bowler | UAE |
Muhammad Jawadullah | Bowler | UAE |
Sean Williams | Batsman | Zimbabwe |
Nilansh Keswani | All-Rounder | UAE |
Qais Ahmad | Bowler | Afghanistan |
Mark Watt | Spinner | Scotland |
Basil Hameed | Batter | UAE |
Mark Deyal | Batter | West Indies |
James Fuller | All-Rounder | England |
Johnson Charles | Batter | West Indies |
Joe Denly | Top-Order Batter | England |
Daniel Sams | Bowler | Australia |
Chris Sole | Bowler | Scotland |
MI Emirates Squad 2025
Player Name | Role | Nationality |
Ambati Rayudu | Batter | India |
Muhammad Waseem | Batter | UAE |
Asif Khan | Batter | UAE |
Will Smeed | Batter | England |
Muhammad Rohid | All-Rounder | UAE |
Akeal Hosein | All-Rounder | West Indies |
Jordan Thompson | All-Rounder | England |
Dwayne Bravo | All-Rounder | West Indies |
Kieron Pollard | All-Rounder | West Indies |
Odean Smith | All-Rounder | West Indies |
Nosthush Kenjige | All-Rounder | USA |
Corey Anderson | All-Rounder | USA |
Dan Mousley | All-Rounder | England |
Nicholas Pooran | WK/Batter | West Indies |
Kusal Pareera | WK/Batter | Sri Lanka |
Andre Fletcher | WK/Batter | West Indies |
Trent Boult | Bowler | New Zealand |
Zahoor Khan | Bowler | UAE |
Waqar Salamkheil | Bowler | Afghanistan |
Vijayakanth Viyaskanth | Bowler | Sri Lanka |
Mckenny Clarke | Bowler | West Indies |
Fazalhaq Farooqi | Bowler | Afghanistan |