ILT20 Live on BBC Sport – Get the Latest Scores and Highlights
The ILT20 UAE 2025 is set to deliver thrilling cricket action as some of the best T20 teams, including Dubai Capitals, Abu Dhabi Knight Riders, and Sharjah Warriors, compete for the coveted title. Cricket fans from across the globe are eagerly awaiting every match, hoping to see their favorite international stars in action.
For viewers in the UK and surrounding regions, BBC Sport will provide top-notch ILT20 live streaming, ensuring you stay up-to-date with all the action. Whether you’re watching the games live or keeping up with ball-to-ball updates, BBC Sport offers comprehensive coverage of the ILT20, including real-time ILT20 live score updates, so you never miss a moment of the excitement.
What is ILT20 UAE?
The ILT20 UAE (International League T20) is a premier T20 cricket league held in the United Arab Emirates, showcasing a mix of international stars and local talent. With its electrifying matches and high competition, the ILT20 UAE 2025 promises to be one of the most captivating seasons yet, where teams battle it out for the title. Stay tuned for ball-to-ball updates and ILT20 live score tracking throughout the tournament!
Team | Profile | Squad | Schedule | Coaching Staff | Captain |
---|---|---|---|---|---|
Dubai Capitals | Profile | Squad | Schedule | Coaching Staff | Captain |
Abu Dhabi Knight Riders | Profile | Squad | Schedule | Coaching Staff | Captain |
Gulf Giants | Profile | Squad | Schedule | Coaching Staff | Captain |
Sharjah Warriors | Profile | Squad | Schedule | Coaching Staff | Captain |
MI Emirates | Profile | Squad | Schedule | Coaching Staff | Captain |
Desert Vipers | Profile | Squad | Schedule | Coaching Staff | Captain |
How to Watch ILT20 Live on BBC Sport?
You can easily access ILT20 live on BBC Sport through several platforms. Here’s how:
- Television: Tune into BBC Sport’s TV channels for live coverage of all ILT20 UAE 2025 matches. The BBC network will broadcast matches on national television in high-quality formats.
- Online Streaming: BBC iPlayer is the official streaming platform for ILT20 UAE. Simply log into the platform to watch live matches as they happen, providing comprehensive coverage and expert analysis.
- Mobile App: For cricket fans on the go, the BBC Sport mobile app allows you to watch live matches, stream highlights, and get live updates from the tournament on your phone.
Live Score on BBC Sport
Stay updated with live scores on BBC Sport. The platform provides real-time score updates, keeping you informed on every wicket, boundary, and key moment throughout the ILT20 UAE 2025 season.
Why Watch ILT20 Live on BBC Sport?
Here’s why you should choose BBC Sport for ILT20 live coverage:
ILT20 UAE 2025 Schedule on BBC Sport
Knowing when and where matches are happening is crucial for cricket fans. Here’s an overview of ILT20 match timings and venues:
Match Timings
- Standard Start Time: Matches begin at 6:00 PM UAE time.
- Doubleheaders: Day matches start at 2:00 PM, followed by evening matches at 6:00 PM.
Day, Date | Match (Versus) | Time (IST) | Venue |
---|---|---|---|
Saturday, 11 Jan | Dubai Capitals vs MI Emirates | 6:00 PM | Dubai International Cricket Stadium, Dubai |
Sunday, 12 Jan | Abu Dhabi Knight Riders vs Desert Vipers | 2:00 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Sunday, 12 Jan | Gulf Giants vs Sharjah Warriors | 6:00 PM | Dubai International Cricket Stadium, Dubai |
Monday, 13 Jan | MI Emirates vs Dubai Capitals | 6:30 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Tuesday, 14 Jan | Gulf Giants vs Desert Vipers | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Wednesday, 15 Jan | Abu Dhabi Knight Riders vs Sharjah Warriors | 6:30 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Thursday, 16 Jan | Desert Vipers vs MI Emirates | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Friday, 17 Jan | Sharjah Warriors vs Dubai Capitals | 6:30 PM | Sharjah Cricket Stadium, Sharjah |
Saturday, 18 Jan | Desert Vipers vs Abu Dhabi Knight Riders | 2:00 PM | Dubai International Cricket Stadium, Dubai |
Saturday, 18 Jan | Gulf Giants vs Dubai Capitals | 6:00 PM | Sharjah Cricket Stadium, Sharjah |
Sunday, 19 Jan | Sharjah Warriors vs MI Emirates | 2:00 PM | Sharjah Cricket Stadium, Sharjah |
Sunday, 19 Jan | Gulf Giants vs Abu Dhabi Knight Riders | 6:00 PM | Dubai International Cricket Stadium, Dubai |
Monday, 20 Jan | Dubai Capitals vs Desert Vipers | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Tuesday, 21 Jan | Abu Dhabi Knight Riders vs MI Emirates | 6:30 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Wednesday, 22 Jan | Desert Vipers vs Sharjah Warriors | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Thursday, 23 Jan | Dubai Capitals vs Gulf Giants | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Friday, 24 Jan | MI Emirates vs Abu Dhabi Knight Riders | 6:30 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Saturday, 25 Jan | Sharjah Warriors vs Desert Vipers | 2:00 PM | Sharjah Cricket Stadium, Sharjah |
Saturday, 25 Jan | MI Emirates vs Gulf Giants | 6:00 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Sunday, 26 Jan | Abu Dhabi Knight Riders vs Dubai Capitals | 2:00 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Sunday, 26 Jan | Sharjah Warriors vs Gulf Giants | 6:00 PM | Sharjah Cricket Stadium, Sharjah |
Monday, 27 Jan | MI Emirates vs Desert Vipers | 6:30 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Tuesday, 28 Jan | Dubai Capitals vs Sharjah Warriors | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Wednesday, 29 Jan | Desert Vipers vs Gulf Giants | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Thursday, 30 Jan | Sharjah Warriors vs Abu Dhabi Knight Riders | 6:30 PM | Sharjah Cricket Stadium, Sharjah |
Friday, 31 Jan | Gulf Giants vs MI Emirates | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Saturday, 1 Feb | Abu Dhabi Knight Riders vs Gulf Giants | 6:00 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Sunday, 2 Feb | MI Emirates vs Sharjah Warriors | 2:00 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Sunday, 2 Feb | Dubai Capitals vs Abu Dhabi Knight Riders | 6:00 PM | Dubai International Cricket Stadium, Dubai |
Monday, 3 Feb | Desert Vipers vs Dubai Capitals | 6:00 PM | Sharjah Cricket Stadium, Sharjah |
Wednesday, 5 Feb | Qualifier 1: Seed 1 vs Seed 2 | 6:30 PM | Dubai International Cricket Stadium, Dubai |
Thursday, 6 Feb | Eliminator: Seed 3 vs Seed 4 | 6:30 PM | Sheikh Zayed Cricket Stadium, Abu Dhabi |
Friday, 7 Feb | Qualifier 2: Loser of Q1 vs Winner of Eliminator | 6:30 PM | Sharjah Cricket Stadium, Sharjah |
Sunday, 9 Feb | Final: Winner of Q1 vs Winner of Q2 | 6:00 PM | Dubai International Cricket Stadium, Dubai |
DP World ILT20 2025 Playoffs:
Date | Match | Venue | Time (IST) |
---|---|---|---|
Wed, 5 Feb | Qualifier 1: 1st vs 2nd | Dubai | 6:30 PM |
Thurs, 6 Feb | Eliminator: 3rd vs 4th | Abu Dhabi | 6:30 PM |
Fri, 7 Feb | Qualifier 2: Q1L vs EW | Sharjah | 6:30 PM |
Sun, 9 Feb | Final: Q1W vs Q2W | Dubai | 6:00 PM |
Advantages of Watching ILT20 UAE on BBC Sport
Here are some advantages of watching ILT20 UAE on BBC Sport:
Watching ILT20 UAE on BBC Sport gives you a front-row seat to all the action, with the added benefits of comprehensive coverage, expert insights, and real-time updates.
How to Ensure High-Quality Streaming on BBC Sport?
For the best streaming experience on BBC Sport, follow these tips:
Comparisons with Other Streaming Platforms for ILT20 UAE
Country-Wise Comparison
Territory/Region | Channel(s) |
---|---|
Afghanistan | Ariana Television |
Australia | Fox Cricket |
Bangladesh | Nagorik TV T Sports Toffee |
Caribbean | Rush Sports Flow Sports |
India | Zee Cinema Zee Anmol Cinema Star Sports Zee Zest Zee Thirai, JioTV Zee Bangla Cinema ZEE TV Sony Six &Pictures &Flix Sony Sports Network (2025-32), Zee5 (Live Streaming Free) |
Maldives | Medianet |
MENA | CricLife 3 |
Nepal | Sim TV Nepal Net TV Nepal |
New Zealand | Sky Sports NZ |
Pakistan | PTV Sports Geo Super A Sports, Ten Sport Myco |
Sri Lanka | Supreme TV |
United Kingdom | BT Sport Zee TV Sky Sport UK TNT Sports BBC iPlayer |
United States | Willow TV BBC iPlayer |
Canada | Willow TV |
Channel-Wise Comparison
- BBC Sport: Offers free, HD-quality coverage for UK viewers and a wide range of content, including match highlights and expert commentary.
- Other Platforms: Some services may offer premium subscriptions with additional features but might not provide free access like BBC Sport does.
ILT20 2025 Venues
Matches will be held at top UAE stadiums, including:
These venues promise an electrifying atmosphere for players and fans alike.
FAQs
Is BBC Sport Free for ILT20 UAE?
Yes, BBC Sport offers free access to ILT20 UAE coverage for viewers in the UK. Simply tune into BBC iPlayer to enjoy live streaming of all matches at no cost.
What Time Does BBC Sport Coverage Start for ILT20 UAE?
BBC Sport typically starts its coverage 30 minutes before the scheduled start time of each ILT20 UAE 2025 match. Tune in early for pre-match analysis and insights.
Can I Watch BBC Sport on My Mobile Device?
Yes, you can watch ILT20 live on your mobile device through the BBC Sport app. The app is available for both iOS and Android devices and provides live streaming and match updates on the go.
Conclusion
BBC Sport offers an unparalleled viewing experience for ILT20 UAE 2025 fans. With free access for UK viewers, HD streaming, and comprehensive coverage, it’s the perfect platform to follow all the action. Whether you’re watching on TV, online, or through your mobile device, BBC Sport guarantees that you’ll never miss a moment of the ILT20 live excitement. Tune in to BBC Sport and enjoy the thrills of ILT20 UAE 2025!